Premier Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | LLA | 7 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 1 | 16 | 11 | 6 | 0 | 1 | 19 | 4 | 0 | 2 | 0 | 16 |
| 2 | Workin Cons | 6 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 1 | 20 | 3 | 1 | 1 | 0 | 14 |
| 3 | Inter Minan | 6 | 2 | 0 | 2 | 23 | 13 | 2 | 0 | 0 | 14 | 4 | 4 | 0 | 2 | 20 | 4 | 2 | 2 | 1 | 14 |
| 4 | Cue Crew | 7 | 4 | 0 | 1 | 27 | 18 | 1 | 0 | 1 | 9 | 9 | 5 | 0 | 2 | 9 | 2 | 2 | 0 | 1 | 14 |
| 5 | Pub Punjabi | 5 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 0 | 10 | 8 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 12 |
| 6 | Con Club | 5 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 9 |
| 7 | HBFC | 6 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 3 | 19 | 17 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 9 |
| 8 | Up the Dolphin | 6 | 2 | 0 | 1 | 17 | 10 | 0 | 0 | 3 | 10 | 17 | 2 | 0 | 4 | 0 | 2 | 3 | 3 | 0 | 9 |
| 9 | The Angel Cons | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 5 | -7 | 0 | 3 | 1 | 0 | 7 |
| 10 | The Music Box | 6 | 2 | 0 | 1 | 13 | 14 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 4 | -12 | 1 | 1 | 0 | 0 | 6 |
| 11 | Coldharbour Crew | 6 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 2 | 9 | 18 | 2 | 0 | 4 | -16 | 1 | 1 | 0 | 0 | 6 |
| 12 | Ivy Leaf | 7 | 1 | 0 | 2 | 10 | 17 | 0 | 0 | 4 | 8 | 28 | 1 | 0 | 6 | -27 | 0 | 0 | 0 | 0 | 2 |
| 13 | The 3 Steps | 6 | 1 | 0 | 1 | 6 | 12 | 0 | 0 | 4 | 6 | 30 | 1 | 0 | 5 | -30 | 0 | 0 | 0 | 0 | 2 |
Outstanding Fixtures
- Matchday 2: The 3 Steps -vs- Pub Punjabi





