Premier Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | LLA | 3 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 8 |
| 2 | Inter Minan | 3 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 7 |
| 3 | Up the Dolphin | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 7 |
| 4 | Cue Crew | 3 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 |
| 5 | Pub Punjabi | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
| 6 | Con Club | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 4 |
| 7 | Coldharbour Crew | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 2 | -5 | 1 | 1 | 0 | 0 | 4 |
| 8 | Workin Cons | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9 | The Angel Cons | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 2 | -5 | 0 | 0 | 1 | 0 | 2 |
| 10 | Ivy Leaf | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 2 | -9 | 0 | 0 | 0 | 0 | 2 |
| 11 | HBFC | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 1 | 0 | 0 | 1 |
| 12 | The Music Box | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 3 | -11 | 0 | 1 | 0 | 0 | 1 |
| 13 | The 3 Steps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 2 | -14 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: The 3 Steps -vs- Pub Punjabi





