Premier Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Inter Minan | 21 | 8 | 0 | 2 | 57 | 33 | 10 | 0 | 1 | 70 | 26 | 18 | 0 | 3 | 68 | 13 | 3 | 4 | 1 | 52 |
| 2 | Pub Punjabi | 20 | 8 | 0 | 2 | 58 | 32 | 9 | 0 | 1 | 57 | 33 | 17 | 0 | 3 | 50 | 12 | 1 | 2 | 3 | 47 |
| 3 | Workin Cons | 20 | 7 | 0 | 3 | 55 | 35 | 7 | 0 | 3 | 58 | 32 | 14 | 0 | 6 | 46 | 11 | 5 | 5 | 1 | 44 |
| 4 | LLA | 20 | 9 | 0 | 1 | 57 | 33 | 6 | 0 | 4 | 52 | 38 | 15 | 0 | 5 | 38 | 10 | 3 | 3 | 2 | 43 |
| 5 | Up the Dolphin | 20 | 7 | 0 | 3 | 53 | 37 | 4 | 0 | 6 | 47 | 43 | 11 | 0 | 9 | 20 | 8 | 4 | 5 | 0 | 34 |
| 6 | Cue Crew | 20 | 8 | 0 | 3 | 52 | 47 | 3 | 0 | 6 | 36 | 45 | 11 | 0 | 9 | -4 | 6 | 4 | 1 | 1 | 32 |
| 7 | Con Club | 19 | 4 | 0 | 5 | 40 | 41 | 6 | 0 | 4 | 47 | 40 | 10 | 0 | 9 | 6 | 4 | 6 | 0 | 0 | 30 |
| 8 | HBFC | 20 | 5 | 0 | 4 | 43 | 35 | 4 | 0 | 7 | 49 | 50 | 9 | 0 | 11 | 7 | 6 | 5 | 0 | 0 | 29 |
| 9 | The Angel Cons | 20 | 6 | 0 | 4 | 41 | 46 | 3 | 0 | 7 | 41 | 49 | 9 | 0 | 11 | -13 | 2 | 5 | 1 | 1 | 25 |
| 10 | Coldharbour Crew | 20 | 3 | 0 | 7 | 36 | 54 | 3 | 0 | 7 | 37 | 53 | 6 | 0 | 14 | -34 | 3 | 6 | 0 | 0 | 21 |
| 11 | Ivy Leaf | 21 | 3 | 0 | 8 | 41 | 58 | 3 | 0 | 7 | 38 | 52 | 6 | 0 | 15 | -31 | 3 | 5 | 0 | 0 | 20 |
| 12 | The Music Box | 20 | 2 | 0 | 8 | 31 | 59 | 1 | 0 | 9 | 25 | 62 | 3 | 0 | 17 | -65 | 1 | 3 | 0 | 0 | 10 |
| 13 | The 3 Steps | 21 | 2 | 0 | 9 | 27 | 69 | 0 | 0 | 10 | 22 | 68 | 2 | 0 | 19 | -88 | 1 | 1 | 1 | 0 | 6 |
Outstanding Fixtures
- Matchday 20: Con Club -vs- Cue Crew




